IT-Sicherheit · Securepoint Firewall
Firewall-Konfigurator
Welche Baugröße trägt Ihr Netz?
Fünf Angaben, eine Empfehlung mit Begründung. Elf Modelle von Securepoint, bemessen mit Reserve – nicht nach der Mitarbeiterzahl allein, sondern nach Standorten, Anschluss und den Funktionen, die Durchsatz kosten.
- 11 Baugrößen · 10–2.000 Nutzer
- UTM · IPS · VPN
- Standortvernetzung
- Homeoffice-Zugang
- Konfigurator
- Made in Germany
Alle Modelle
Die Securepoint-Serie im Überblick
| Modell | Nutzer | Firewall | VPN | Bauform | Netzteil |
|---|---|---|---|---|---|
| Black Dwarf G5 | 10 | 1.850 MBit/s | 310 MBit/s | Desktop, WLAN | einfach |
| Black Dwarf Pro G5 | 15 | 2.830 MBit/s | 420 MBit/s | Desktop, WLAN | einfach |
| RC100 G5 | 25 | 3.740 MBit/s | 690 MBit/s | Desktop, WLAN | zwei extern |
| RC200 G5 | 50 | 4.650 MBit/s | 910 MBit/s | Desktop, WLAN | zwei extern |
| RC300S G5 | 100 | 13 GBit/s | 1,5 GBit/s | 19-Zoll-Rack (1 HE) | einfach |
| RC350R G6 | 250 | 38 GBit/s | 4,1 GBit/s (mehrere Tunnel) | 19-Zoll-Rack (1 HE) | redundant |
| RC400R G5Vorgänger | 500 | 25 GBit/s | 3,5 GBit/s | 19-Zoll-Rack (1 HE) | redundant |
| RC400R G6 | 500 | 49 GBit/s | 5,3 GBit/s (mehrere Tunnel) | 19-Zoll-Rack (1 HE) | redundant |
| RC1000R G5Vorgänger | 1.000 | 30 GBit/s | 3,5 GBit/s | 19-Zoll-Rack (1 HE) | redundant |
| RC1000R G6 | 1.000 | 59 GBit/s | 6,9 GBit/s (mehrere Tunnel) | 19-Zoll-Rack (1 HE) | redundant |
| RC2000R G6 | 2.000 | 91 GBit/s | 11 GBit/s (mehrere Tunnel) | 19-Zoll-Rack (1 HE) | redundant |
Herstellerangaben Securepoint, Stand 16.09.2026. Alle Preise nennen wir im Angebot – inklusive Einrichtung und Betreuung.
